<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeology - Blog &#187; Lesson Plans</title>
	<atom:link href="http://freeology.com/blog/category/lesson-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeology.com/blog</link>
	<description>Free School Stuff</description>
	<lastBuildDate>Sat, 25 Jul 2009 22:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Fractions 2</title>
		<link>http://freeology.com/blog/lesson-plans/understanding-fractions-2/</link>
		<comments>http://freeology.com/blog/lesson-plans/understanding-fractions-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 05:26:39 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Worksheets]]></category>
<category>fractions</category><category>math</category>
		<guid isPermaLink="false">http://freeology.com/blog/2008/02/understanding-fractions-2/</guid>
		<description><![CDATA[Practice working with fractions by matching the fraction with the image.

]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/understanding-fractions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching a Novel?</title>
		<link>http://freeology.com/blog/lesson-plans/teaching-a-novel/</link>
		<comments>http://freeology.com/blog/lesson-plans/teaching-a-novel/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:19:37 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Links]]></category>
<category>novels</category>
		<guid isPermaLink="false">http://freeology.com/blog/2008/02/teaching-a-novel/</guid>
		<description><![CDATA[Novelinks

This site has a lot of popular middle and high school novels. There is info on themes, the authors, research about the books, and more. 
]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/teaching-a-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare share powerpoint presentations online</title>
		<link>http://freeology.com/blog/lesson-plans/slideshare-share-powerpoint-presentations-online/</link>
		<comments>http://freeology.com/blog/lesson-plans/slideshare-share-powerpoint-presentations-online/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:29:28 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Links]]></category>
<category>powerpoint</category>
		<guid isPermaLink="false">http://freeology.com/blog/2008/01/slideshare-share-powerpoint-presentations-online/</guid>
		<description><![CDATA[What is SlideShare?
SlideShare is the worlds largest community for sharing presentations on the web. And its free.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/slideshare-share-powerpoint-presentations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synonyms worksheet to improve your writing</title>
		<link>http://freeology.com/blog/lesson-plans/synonyms-worksheet-to-improve-your-writing/</link>
		<comments>http://freeology.com/blog/lesson-plans/synonyms-worksheet-to-improve-your-writing/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 12:35:49 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Worksheets]]></category>
<category>synonyms</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/10/synonyms-worksheet-to-improve-your-writitng/</guid>
		<description><![CDATA[Synonyms are words that have the same or similar meaning. One way to improve your writing is by replacing common words with more descriptive synonyms.
Directions: In the following sentences replace the underlined word with a more descriptive synonym from the word bank. Write the new word above the underlined word.
Synonyms Worksheet (pdf file)
]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/synonyms-worksheet-to-improve-your-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Language Arts Printables</title>
		<link>http://freeology.com/blog/lesson-plans/free-language-arts-printables/</link>
		<comments>http://freeology.com/blog/lesson-plans/free-language-arts-printables/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 21:44:22 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Worksheets]]></category>
<category>literacy</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/09/free-language-arts-printables/</guid>
		<description><![CDATA[Carl&#8217;s Corner
Free reproducible reading and writing materials for parents and teachers. Created by a language arts specialist to provide instructional materials for word building and phonics, early literacy, and more! Includes original songs, poems and reproducible readers.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/free-language-arts-printables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
