<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeology - Blog &#187; Web Tools</title>
	<atom:link href="http://freeology.com/blog/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeology.com/blog</link>
	<description>Free School Stuff</description>
	<lastBuildDate>Sat, 25 Jul 2009 22:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wikinews World News Quiz</title>
		<link>http://freeology.com/blog/skills-practice/wikinews-world-news-quiz/</link>
		<comments>http://freeology.com/blog/skills-practice/wikinews-world-news-quiz/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:54:05 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Skills Practice]]></category>
		<category><![CDATA[Web Tools]]></category>
<category>quizzes and tests</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/09/wikinews-world-news-quiz/</guid>
		<description><![CDATA[Wikinews, the free news source
World News Quiz gives you a chance to test your knowledge on this weeks news.  This multiple choice quiz is ten questions about major events in the news.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/skills-practice/wikinews-world-news-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Blog Community</title>
		<link>http://freeology.com/blog/web-tools/teacher-blog-community/</link>
		<comments>http://freeology.com/blog/web-tools/teacher-blog-community/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 12:49:57 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Web Tools]]></category>
<category>teaching community</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/09/teacher-blog-community/</guid>
		<description><![CDATA[Blogs for Teachers at TeacherLingo.com
Teacher Lingo is a growing teacher community that connects teachers and educators from every level. It&#8217;s a place where teachers can share ideas, ask questions, learn from each other, or even vent about the school day.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/web-tools/teacher-blog-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Student Materials</title>
		<link>http://freeology.com/blog/lesson-plans/interactive-student-materials/</link>
		<comments>http://freeology.com/blog/lesson-plans/interactive-student-materials/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 15:22:48 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Skills Practice]]></category>
		<category><![CDATA[Web Tools]]></category>
<category>literacy</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/08/interactive-student-materials/</guid>
		<description><![CDATA[ReadWriteThink Student Materials
ReadWriteThink offers a collection of interactive student materials to support literacy learning in the K-12 classroom. These interactive tools can be used to supplement lessons and to use technology while developing literacy skills.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/lesson-plans/interactive-student-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizlet The End of Flashcards</title>
		<link>http://freeology.com/blog/web-tools/quizlet-the-end-of-flashcards/</link>
		<comments>http://freeology.com/blog/web-tools/quizlet-the-end-of-flashcards/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 12:28:15 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Tools]]></category>
<category>quizzes and tests</category>
		<guid isPermaLink="false">http://freeology.com/blog/2007/08/quizlet-the-end-of-flashcards/</guid>
		<description><![CDATA[Vocabulary building tool
Here’s how it works:
1. You enter a vocabulary list of any words or data you want. (you can import a file)
2. Quizlet gives you a specialized learning mode, flashcards, randomly generated tests, and collaboration tools for classmates to help you study those words.
3. You ace your test.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/web-tools/quizlet-the-end-of-flashcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Interesting Facts, History Facts, and Silly Quotes</title>
		<link>http://freeology.com/blog/reference/quick-interesting-facts-history-facts-and-silly-quotes/</link>
		<comments>http://freeology.com/blog/reference/quick-interesting-facts-history-facts-and-silly-quotes/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 16:35:10 +0000</pubDate>
		<dc:creator>trotter</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Web Tools]]></category>
<category>facts</category><category>quotes</category><category>web site content</category>
		<guid isPermaLink="false">http://freeology.com/blog/quick-interesting-facts-history-facts-and-silly-quotes/</guid>
		<description><![CDATA[NiceFacts.com
A rotation of 1363 interesting facts, 5325 famous birthdays, 6225 historical events, and 298 funny quotes available for quick access. Cool random facts are displayed on the site or can be emailed to visitors or their friends.
]]></description>
		<wfw:commentRss>http://freeology.com/blog/reference/quick-interesting-facts-history-facts-and-silly-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
